
Showing 425 results
PlacesPlaces term | Scope note | Results |
---|---|---|
Dublin | 0 | |
Dublin (Ireland) | 0 | |
Dunakyn | 0 | |
Dundee (Scotland) | 0 | |
Dunvegan (N.S.) | 7 | |
East Bay (N.S.) | 18 | |
East Lake Ainslie | 0 | |
Eaton (Colo.) | 0 | |
Edinburgh | 0 | |
Edinburgh | 0 | |
Edinburgh (Scotland) | 1 | |
Edinburgh (Scotland) | 0 | |
Edinburgh, Scotland | 0 | |
Elgin (Scotland) | 0 | |
Englishtown (N.S.) | 32 | |
Eskasoni (N.S.) | 172 | |
Estmere (N.S) | 0 | |
Flint Island (N.S.) | 1 | |
Florence (N.S.) | 6 | |
Fort William (Scotland) | 0 | |
Fourchu (N.S.) | 1 | |
Framboise | 0 | |
Framboise (N.S.) | 10 | |
Fredericton (N.B.) | 0 | |
French Road | 4 | |
Frenchvale (N.S.) | 0 | |
Gabarus (N.S.) | 15 | |
Garden City (N.Y.) | 0 | |
Gaspereau Valley (N.S.) | 1 | |
Germany | 1 | |
Gillis Lake | 3 | |
Gillisdale (N.S) | 1 | |
Glace Bay | 0 | |
Glace Bay (N.S.) | 255 | |
Glasgow | 0 | |
Glasgow | 0 | |
Glasgow | 0 | |
Glasgow | 0 | |
Glasgow | 0 | |
Glasgow | 0 | |
Glasgow | 0 | |
Glasgow | 0 | |
Glasgow (Scotland) | 1 | |
Glasgow (Scotland)? | 0 | |
Glasgow, Scotland | 1 | |
Glen Morrison (N.S) | 3 | |
Glen Morrison, (N.S) | 0 | |
Glencoe | 1 | |
Glendale (N.S.) | 11 | |
Glenorchy, Scotland | 0 | |
Glenville (N.S) | 1 |
Results 103 to 153 of 425