
Showing 517 results
SubjectsSubjects term | Scope note | Results |
---|---|---|
Mi'kmaq - Photographs | 1 | |
Micmacs | 1 | |
Microfilm | 0 | |
Military, Cape Breton Soldiers | 124 | |
Milling Frolic | 10 | |
Mills | 1 | |
Mining | 125 | |
Mira River | 12 | |
Mntmu | 42 | |
Mntmu'k | 42 | |
Monuments | 104 | |
Moxham Castle | 7 | |
Moxham’s Castle - Castle of Steel | 0 | |
Municipal Records | 1 | |
Murders - Marthos, Nicholas, 1931 | 1 | |
Music and Song | 6 | |
Musical Theatre | 1 | |
Musical score for “Hail and Health” -- St. F.X. song | 1 | |
N 1/2 Chateau | 59 | |
Napuikasikewe'l | 345 | |
New Waterford General Hospital | 1 | |
New Waterford coal mine | 8 | |
New Waterford school | 1 | |
Newspapers | 413 | |
Notes | 14 | |
Nursing | 0 | |
Nutmikewey Nemitumkewey | 76 | |
Obituary | 1 | |
Ossianic Ballads | 1 | |
Oyster | 42 | |
Oysters | 42 | |
Pamphlets | 278 | |
Parade--New Waterford | 2 | |
Parker, Lewis | 0 | |
Parks and Recreation | 23 | |
Pestie'wa'taqatimk | 1 | |
Photograph Collection 1 | 4 | |
Photograph Collection 34 | 1 | |
Photography | 2 | |
Picnics | 0 | |
Pioneer Accounts | 1 | |
Piping | 2 | |
Place Names | 2 | |
Placenames | 0 | |
Plays Cape Breton | 3 | |
Poems | 1 | |
Poetry | 2 | |
Poetry - Cape Breton | 10 | |
Poetry - Cape Breton authors | 2 | |
Police | 4 | |
Polish | 67 |
Results 307 to 357 of 517