
Showing 429 results
PlacesPlaces term | Scope note | Results |
---|---|---|
Washabuck (N.S.) | 5 | |
Washington (D.C.) | 0 | |
Waterloo (Ont.) | 0 | |
Wellington, New Zealand | 0 | |
West Bay (N.S) | 0 | |
Westmount (N.S.) | 11 | |
Westville (N.S.) | 0 | |
Wheeling (W. Va.) | 0 | |
Whitney Pier | 2 | |
Whitney Pier (N.S.) | 168 | |
Whycocomagh (N.S.) | 15 | |
Williamsburg, USA | 0 | |
Winchester (Mass.) | 0 | |
Windsor (N.S.) | 12 | |
Windsor (Ont.) | 1 | |
Winnipeg (Man.) | 0 | |
Wolfville (N.S.) | 4 | |
Yarmouth (N.S.) | 4 | |
[Gander?] | 0 | |
c1912-1959 | 0 | |
m.d. | 0 |
Results 409 to 429 of 429